Ñåðâåð Êóáàíñêèõ ðàäèîëþáèòåëåé

Analog Devices    Burr-Brown    Elantec    Fairchild    Linear Technology    Maxim    National    NJR    STMicroelectronics    Texas Instruments    Other

Îïåðàöèîííûå óñèëèòåëè ôèðìû On Semiconductor (á. Motorola)

Operational Amplifiers from On Semiconductor (form. Motorola)


Device IIB
(µA)
max
VIO
(mV)
max
TCVIO
(µV/°C)
typ
IIO
(nA)
max
Avol
(V/mV)
min
BW
(Av=1)
(MHz)
typ
SR
(Av=1)
(V/µs)
typ
Voltage
Supply
(V)
 Temperature 
Range
Description Package
minmax
Single Operational Amplifiers
Noncompensated
LM201A 0.075 2.0 10 10 50 1.0 0.5±3.0±22-25 to +85°C General PurposeDIP8,SO8
LM301A 0.25 7.5 10 50 25 1.0 0.5±3.0±180 to +70°C General PurposeDIP8,SO8
LM308A 7.0 0.5 5.0 1.0 80 1.0 0.3±3.0±180 to +70°C PrecisionDIP8,SO8
Internally Compensated
LF351 200pA 10 10 100pA 25 4.0 13±5.0±180 to +70°C JFET InputDIP8,SO8
LF411C 200pA 2.0 10 100pA 25 8.0 25+5.0±220 to +70°C JFET Input,Low Offset,Low DriftDIP8,SO8
MC1436,C 0.04 10 12 10 70 1.0 2.0±15±340 to +70°C High VoltageDIP8,SO8
MC1741C 0.5 6.0 15 200 20 1.0 0.5±3.0±180 to +70°C General PurposeDIP8,SO8
MC1776C 0.003 6.0 15 3.0 100 1.0 0.2±1.2±180 to +70°C µPower,ProgrammableDIP8,SO8
MC33071 0.5 5.0 10 75 25 4.5 10+3.0+44-40 to +85°C High PerformanceDIP8,SO8
MC33071A 500nA 3.0 10 50 50 4.5 10+3.0+44-40 to +85°C Single SupplyDIP8,SO8
MC33171 0.1 4.5 10 20 50 1.8 2.1+3.0+44-40 to +85°C Low Power,Single SupplyDIP8,SO8
MC33181 0.1nA 2.0 10 0.05 25 4.0 10±2.5±18-40 to +85°C Low Power,JFET InputDIP8,SO8
MC33201 250nA 9.0 2.0 100 50 2.2 1.0±0.9±6.0-40 to +105°C Low V Rail-to-RailDIP8,SO8
MC33201 400nA 9.0 2.0 200 50 2.2 1.0±0.9±6.0-55 to +125°C Low V Rail-to-RailDIP8,SO8
MC34001 200pA 10 10 100pA 25 4.0 13±5.0±180 to +70°C JFET InputDIP8,SO8
MC34071 0.5 5.0 10 75 25 4.5 10+3.0+440 to +70°C High PerformanceDIP8,SO8
MC34071A 500nA 3.0 10 50 50 4.5 10+3.0+440 to +70°C Single SupplyDIP8,SO8
MC34080B 200pA 1.0 10 100pA 25 16 55±5.0±220 to +70°C DecompensatedDIP8,SO8
MC34081B 200pA 1.0 10 100pA 25 8.0 30±5.0±220 to +70°C High Speed,JFET InputDIP8,SO8
MC34181 0.1nA 2.0 10 0.05 25 4.0 10±2.5±180 to +70°C Low Power,JFET InputDIP8,SO8
TL081AC 200pA 6.0 10 100pA 50 4.0 13±5.0±180 to +70°C JFET InputDIP8,SO8
TL081C 400pA 15 10 200pA 25 4.0 13±5.0±180 to +70°C JFET InputDIP8,SO8
Dual Operational Amplifiers
Internally Compensated
LF353 200pA 10 10 100pA 25 4.0 13±5.0±180 to +70°C JFET InputDIP8,SO8
LF412C 200pA 3.0 10 100pA 25 4.0 13+5.0±180 to +70°C JFET Input,Low Offset,Low DriftDIP8,SO8
LF442C 100pA 5.0 10 50pA 25 2.0 6.0±5.0±180 to +70°C Low Power,JFET InputDIP8,SO8
LM258 0.15 5.0 10 30 50 1.0 0.6±1.5
+3.0
±18
+36
-25 to +85°C Split or Single Supply Op AmpDIP8,SO8
LM2904 0.25 10 7.0 50 100 typ 1.0 0.6±1.5
+3.0
±13
+26
-40 to +105°C Split or Single SupplyDIP8,SO8
LM2904V 0.25 13 7.0 50 100 typ 1.0 0.6±1.5
+3.0
±13
+26
-40 to +125°C Split or Single SupplyDIP8,SO8
LM358 0.25 6.0 7.0 50 25 1.0 0.6±1.5
+3.0
±18
+36
0 to +70°C Single Supply,Low Power ConsumptionDIP8,SO8
LM833 1.0 5.0 2.0 200 31.6 15 7.0+2.5±180 to +70°C Low Noise,AudioDIP8,SO8
MC1458 0.5 6.0 10 200 20 1.1 0.8±3.0±180 to +70°C Dual MC1741DIP8,SO8
MC1458C 0.7 10 10 300 20 1.1 0.8±3.0±180 to +70°C General PurposeDIP8,SO8
MC33072 0.50 5.0 10 75 25 4.5 10+3.0+44-40 to +85°C High PerformanceDIP8,SO8
MC33072A 500nA 3.0 10 50 50 4.5 10+3.0+44-40 to +85°C Single SupplyDIP8,SO8
MC33076 0.5 4.0 2.0 70 25 7.4 2.6±2.0±18-40 to +85°C High Output CurrentDIP8,SO8
MC33077 1.0 1.0 2.0 180 150 37 11±2.5±18-40 to +85°C Low NoiseDIP8,SO8
MC33078 750nA 2.0 2.0 150 31.6 16 7.0±5.0±18-40 to +85°C Low NoiseDIP8,SO8
MC33102
(Awake)
(Sleep)

600nA
60nA

3.0
3.0

1.0
1.0

60
6.0

25
15

4.6
0.3

1.7
0.1

±2.5
±2.5

±18
±18
-40 to +85°C
Sleep-Mode
Micropower
DIP8,SO8
MC33172 0.10 4.5 10 20 50 1.8 2.1+3.0+44-40 to +85°C Low Power,Single SupplyDIP8,SO8
MC33178 0.5 3.0 2.0 50 50 5.0 2.0±2.0±18-40 to +85°C High Output CurrentDIP8,SO8
MC33182 0.1nA 3.0 10 0.05 25 4.0 10±2.5±18-40 to +85°C Low Power,JFET InputDIP8,SO8
MC33202 250nA 11 2.0 100 50 2.2 1.0±0.9±6.0-40 to +105°C Low Voltage Rail-to-RailDIP8,SO8,Micro8
MC33202 400pA 11 2.0 200pA 50 2.2 1.0±0.9±6.0-55 to +125°C Low V Rail-to-RailDIP8,SO8
MC33206








-40 to +105°C Rail-to-Rail with EnableDIP8,SO8
MC33272A 650nA 1.0 0.56 25nA 31.6 5.5 11.5±1.5±18-40 to +85°C High PerformanceDIP8,SO8
MC33282 100pA 200µV 5.0 50pA 50 30 12±2.5±18-40 to +85°C Low Input,Offset JFETDIP8,SO8
MC33502 40fA typ 0.5 typ 2.0 typ - 100 typ 4.0 typ 4.0 typ+0.9+7.0-40 to +105°C 1.0V Rail-to-RailDIP8,SO8
MC3358 5.0 8.0 10 75 20 1.0 0.6±1.5
+3.0
±18
+36
-40 to +85°C Split or Single SupplyDIP8,SO8
MC34002 100pA 10 10 100pA 25 4.0 13±5.0±180 to +70°C JFET InputDIP8,SO8
MC34002B 100pA 5.0 10 70pA 25 4.0 13±5.0±180 to +70°C JFET InputDIP8,SO8
MC34072 0.5 5.0 10 75 25 4.5 10+3.0+440 to +70°C High PerformanceDIP8,SO8
MC34072A 500nA 3.0 10 50 50 4.5 10+3.0+440 to +70°C Single SupplyDIP8,SO8
MC34082 200pA 3.0 10 100pA 25 8.0 30±5.0±220 to +70°C High Speed,JFET InputDIP8
MC34083B 200pA 3.0 10 100pA 25 16 55±5.0±220 to +70°C DecompensatedDIP8
MC34182 0.1nA 3.0 10 0.05 25 4.0 10±2.5±180 to +70°C Low Power,JFET InputDIP8,SO8
MC3458 0.5 10 7.0 50 20 1.0 0.6±1.5
+3.0
±18
+36
0 to +70°C Split Supplies,Single Supply,Low Crossover DistortionDIP8,SO8
MC4558C 0.5 6.0 10 200 20 2.8 1.6±3.0±180 to +70°C High FrequencyDIP8,SO8
TCA0372 500nA 15 20 50 30 1.1 1.4+5.0+36-40 to +125°C Power Op Amp,Single SupplyDIP8,DIP16,SO16L
TL062AC 200pA 6.0 10 100pA 4.0 2.0 6.0±2.5±180 to +70°C Low Power,JFET InputDIP8,SO8
TL062C 200pA 15 10 200pA 4.0 2.0 6.0±2.5±180 to +70°C Low Power,JFET InputDIP8,SO8
TL062V 200pA 6.0 10 100pA 4.0 2.0 6.0±2.5±18-40 to +85°C Low Power JFET Input,DIP8,SO8
TL072AC 200pA 6.0 10 50pA 50 4.0 13±5.0±180 to +70°C Low Noise,JFET InputDIP8,SO8
TL072C 200pA 10 10 50pA 25 4.0 13±5.0±180 to +70°C Low Noise,JFET InputDIP8,SO8
TL082AC 200pA 6.0 10 100pA 50 4.0 13±5.0±180 to +70°C JFET InputDIP8,SO8
TL082C 400pA 15 10 200pA 25 4.0 13±5.0±180 to +70°C JFET InputDIP8,SO8
Quad Operational Amplifiers
Internally Compensated
LF347 200pA 10 10 100pA 25 4.0 13±5.0±180 to +70°C JFET InputDIP14
LF347B 200pA 5.0 10 100pA 50 4.0 13±5.0±180 to +70°C JFET InputDIP14
LF444C 100pA 10 10 50pA 25 2.0 6.0±5.0±180 to +70°C Low Power,JFET InputDIP14,SO14
LM224 0.15 5.0 7.0 30 50 1.0 0.6±1.5
+3.0
±16
+32
-25 to +85°C Split Supplies
Single Supply
DIP14,SO14
LM2902 0.5 10 50 15 1.0 0.6±1.5
+3.0
±13
+26
-40 to +105°C Differential Low PowerDIP14,SO14
LM2902V 0.5 13 50 15 1.0 0.6±1.5
+3.0
±13
+26
-40 to +125°C Differential Low PowerDIP14,SO14
LM324,A 0.25 6.0 7.0 50 25 1.0 0.6±1.5
+3.0
±16
+32
0 to +70°C Low Power
Consumption
DIP14,SO14
MC3303 0.5 8.0 10 75 20 1.0 0.6±1.5
+3.0
±18
+36
-40 to +85°C Differential General PurposeDIP14,SO14
MC33074 0.5 4.5 10 75 25 4.5 10+3.0+44-40 to +85°C High Performance,Single SupplyDIP14,SO14
MC33074A 500nA 3.0 10 50 50 4.5 10+3.0+44-40 to +85°C High PerformanceDIP14,SO14
MC33079 750nA 2.5 2.0 150 31.6 9.0 7.0±5.0±18-40 to +85°C Low NoiseDIP14,SO14
MC33174 0.1 4.5 10 20 50 1.8 2.1+3.0+44-40 to +85°C Low Power Single SupplyDIP14,SO14
MC33179 0.5 3.0 2.0 50 50 5.0 2.0±2.0±18-40 to +85°C High Output CurrentDIP14,SO14
MC33184 0.1nA 10 10 0.05 25 4.0 10±2.5±18-40 to +85°C Low Power JFET InputDIP14,SO14
MC33204 250nA 13 2.0 100 50 2.2 1.0±0.9±6.0-40 to +105°C Low V Rail-to-RailDIP14,SO14
MC33204 400pA 13 2.0 200pA 50 2.2 1.0±0.9±6.0-55 to +125°C Low V Rail-to-RailDIP14,SO14
MC33207



50 2.2
±0.9±6.0-40 to +105°C Rail-to-Rail with EnableDIP14,SO14
MC33274A 650nA 1.0 0.56 25nA 31.6 5.5 11.5±1.5±18-40 to +85°C High PerformanceDIP14,SO14
MC33284 100pA 2.0 5.0 50pA 50 30 12±2.5±18-40 to +85°C Low Input Offset JFETDIP14,SO14
MC33304



25 3.0
+1.8+12-40 to +105°C Sleepmode,Rail-to-RailDIP14,SO14
MC34004 200pA 10 10 100pA 25 4.0 13±5.0±180 to +70°C JFET InputDIP14
MC34004B 200pA 5.0 10 100pA 50 4.0 13±5.0±180 to +70°C JFET InputDIP14
MC3403 0.5 10 7.0 50 20 1.0 0.6±1.5
+3.0
±18
+36
0 to +70°C No Crossover
Distortion
DIP14,SO14
MC34074 0.5 5.0 10 75 25 4.5 10+3.0+440 to +70°C High PerformanceDIP14,SO14
MC34074A 500nA 3.0 10 50 50 4.5 10+3.0+440 to +70°C Single SupplyDIP14,SO14
MC34084 200pA 12 10 100pA 25 8.0 30±5.0±220 to +70°C High Speed JFET InputDIP14,SO16L
MC34184 0.1nA 10 10 0.05 25 4.0 10±2.5±180 to +70°C Low Power JFET InputDIP14,SO14
MC4741C 0.5 6.0 15 200 20 1.0 0.5±3.0±180 to +70°C Quad MC1741DIP14,SO14
TL064AC 200pA 6.0 10 100pA 4.0 2.0 6.0±2.5±180 to +70°C Low Power JFET InputDIP14,SO14
TL064C 200pA 15 10 200pA 4.0 2.0 6.0±2.5±180 to +70°C Low Power JFET InputDIP14,SO14
TL064V 200pA 9.0 10 100pA 4.0 2.0 6.0±2.5±18-40 to +85°C Low Power JFET InputDIP14,SO14
TL074AC 200pA 6.0 10 50pA 50 4.0 13±5.0±180 to +70°C Low Noise JFET InputDIP14
TL074C 200pA 10 10 50pA 25 4.0 13±5.0±180 to +70°C Low Noise JFET InputDIP14
TL084AC 200pA 6.0 10 100pA 50 4.0 13±5.0±180 to +70°C JFET InputDIP14
TL084C 400pA 15 10 200pA 25 4.0 13±5.0±180 to +70°C JFET InputDIP14

Âîçâðàò