Analog Devices Dallas Semiconductor Electronic Technology IMP Maxim Microchip Sipex Xicor Texas Instruments Ñóïåðâèçîðû äðóãèõ ôèðì
|
Ñóïåðâèçîðû ñ EEPROM ïàìÿòüþ ôèðìû Catalyst
Supervisors with EEPROM from Catalyst |
Device | Temp. Range |
Density (Organiztion) |
Typ. Reset Pulse Width |
Lead Count |
Pkg. Types | WDT | Reset |
CAT24C161/162 | C, I, A | 16Kb (2048x8) | 200ms | 8 | PDIP,SOIC | WDT on SDA/ No WDT | Hi / Lo |
CAT24C081/082 | C, I, A | 8Kb (1024x8) | 200ms | 8 | PDIP, SOIC | WDT on SDA/ No WDT | Hi / Lo |
CAT24C041/042 | C, I, A | 4Kb (512x8) | 200ms | 8 | PDIP,SOIC | WDT on SDA/ No/WDT | Hi / Lo |
CAT24C021/022 | C, I, A | 2Kb (256x8) | 200ms | 8 | PDIP, SOIC | WDT on SDA/ No WDT | Hi / Lo |
CAT24C163 | C, I,A | 16Kb (2048x8) | 200ms | 8 | PDIP,SOIC | WDT on WDI | Hi / Lo |
CAT24C083 | C, I, A | 8Kb (1024x8) | 200ms | 8 | PDIP, SOIC | WDT on WDI | Hi / Lo |
CAT24C043 | C, I, A | 4Kb (512x8) | 200ms | 8 | PDIP,SOIC | WDT on WDI | Hi / Lo |
CAT24C023 | C, I, A | 2Kb (256x8) | 200ms | 8 | PDIP, SOIC | WDT on WDI | Hi / Lo |
CAT93CXXXX | C, I, A | 1K-16K | 200ms | 8 | PDIP, SOIC | Yes | Hi / Lo |
CAT25CXXX | C, I, A | 2K-32K | 200ms | 8, 16, 14 | PDIP,SOIC,SOIC,TSSOP | Yes | Hi / Lo |
Ñóïåðâèçîðû ôèðìû National Semiconductor
Supervisors National Semiconductor |
Product | Title | Package Type | Input Voltage (Volt) |
Reset Active |
Customer WDT Timeout Period |
Sepa rate WDT Out |
Manual Reset |
Power Fail Compa rator |
Low Line Out |
LM3700 | Supervisor with Low Line Output | microSMD | 1,0-5,5 | L | n/a | ||||
LM3701 | Supervisor with Low Line Output | microSMD | 1,2-5,5 | H | n/a | ||||
LM3702 | Supervisors with Low Line Output and Manual Reset | microSMD | 1,0-5,5 | L | n/a | ||||
LM3703 | Supervisors with Low Line Output and Manual Reset | microSMD | 1,2-5,5 | H | n/a | ||||
LM3704 | Supervisors with,Low Line Output and Manual Reset | microSMD,miniSOIC | 1,0-5,5 | L | n/a | ||||
LM3705 | Supervisors with,Low Line Output and Manual Reset | microSMD,miniSOIC | 1,2-5,5 | H | n/a | ||||
LM3706 | Supervisors with Low Line Output and WDT | microSMD | 1,0-5,5 | L | Yes | ||||
LM3707 | Supervisors with Low Line Output and WDT | microSMD | 1,2-5,5 | H | Yes | ||||
LM3708 | Supervisors with Low Line Output,Manual Reset and WDT | microSMD | 1,0-5,5 | L | Yes | ||||
LM3709 | Supervisors with Low Line Output,Manual Reset and WDT | microSMD | 1,2-5,5 | H | Yes | ||||
LM3710 | Supervisors with,Low Line Output,Manual Reset and WDT | microSMD,miniSOIC | 1,0-5,5 | L | Yes | ||||
LM3711 | Supervisors with,Low Line Output,Manual Reset and WDT | microSMD,miniSOIC | 1,2-5,5 | H | Yes | ||||
LM3712 | Supervisors with Separate WDT Output, and Manual Reset | microSMD | 1,0-5,5 | L | Yes | ||||
LM3713 | Supervisors with Separate WDT Output, and Manual Reset | microSMD | 1,2-5,5 | H | Yes | ||||
LM809 | 3-Pin Reset Circuits | SOT-23 | 6 | L | |||||
LM810 | 3-Pin Reset Circuits | SOT-23 | 6 | H | |||||
LP3470 | Tiny Power On Reset Circuit | SOT-23 | 0,5-5,0 |
Ñóïåðâèçîðû ôèðìû ON Semiconductor Supervisors ON Semiconductor |
Undervoltage Sensing Circuits | ||||||||
Device | Standard Power Supply Supported |
Typical Threshold Voltage (V) |
Typical Hysteresis Voltage (V) |
Minimum Output Sink Current (mA) |
Power Supply Input Voltage Range (V) |
Maximum Quiescent Input Current |
Operating Temperature Range |
Package |
MC34064 | 5.0V ±5% | 4.6 | 0.02 | 10 | 1.0 to 10 | 500µA @ Vin=5.0V | 0 to +70°C | TO92,SO8 |
MC33064 | –40 to +85°C | |||||||
MC34164 | 5.0V ±10% | 4.3 | 0.09 | 7.0 | 1.0 to 12 | 20µA @ Vin=5.0V | 0 to +70°C | TO92,SO8 |
MC33164 | –40 to +85°C | |||||||
MC34164 | 3.0V ±5% | 2.7 | 0.06 | 6.0 | 1.0 to 12 | 15µA @ Vin=3.0V | 0 to +70°C | TO92,SO8 |
MC33164 | –40 to +85°C |
|