\главная\т.х. радиостанций\... |
![]() |
FCC APPROVED 2/4/98! DJ-S46 14 CHANNEL "FAMILY RADIO SERVICE" UHF MICRO-TRANSCEIVER | ||
![]() |
GENERAL | |
Frequency Coverage MHz | 462.5625 ~ 467.7125 MHz | |
Memory Channels | 14 FRS Channels:
Ch 1: 462.5625MHz / Ch 8: 467.5625MHz Ch 2 :462.6375MHz / Ch 9: 467.5875MHz Ch 3: 462.6125MHz / Ch10:467.6125MHz Ch 4: 462.6375MHz / Ch11:467.6375MHz Ch 5: 462.6625MHz / Ch12:467.6625MHz Ch 6: 462.6875MHz / Ch13:467.6875MHz Ch 7: 462.7125MHz / Ch14:467.7125MHz | |
Antenna Impedance | 50 Ohms Unbalance | |
Frequency Stability | +/-2.5 ppm | |
Microphone Input Impedance | 2K Ohms Nominal | |
Signal Type | F3E (FM) | |
Power Supply Requirements | 3.6V ~ 4.5V DC (4.5V standard with 3 AA batteries) | |
Current Consumption@4.5V | Transmitting: Approx. 260mA (High Power Receiving: Approx. 33mA Squelched) | |
Operating Temperature | -10 to +60 Degrees Celsius 14 to 140 Degrees Fahrenheit | |
Ground | Negative | |
Dimensions (Radio Only) | 2-1/6(W) x 4(H) x 1-1/10(D) Inches | |
Weight | Approx. 6.5oz. (Batteries Included) | |
Sub Audible Tones | Encoder Installed (50Tones) | |
TRANSMITTER | ||
Output Power | High: Approx.340mW Low:Approx. 50mW | |
Emission Mode | F3E (FM) | |
Modulation System | Variable Reactance FM | |
Max. Freq. Deviation | +/- 2.5KHz | |
Spurious Emission | -60dB Or Under Below Carrier Level | |
Tone Frequency | 67.0 to 254.1Hz (50 Selections) | |
Microphone | Electret Condenser | |
Operating Mode | Simplex | |
CTCSS Encoder | Built-In And IncludedAs Standard | |
RECEIVER | ||
Receiver System | Super Heterodyne Dual Conversion | |
Sensitivity | 12dB SINAD : Less Than -11dBu | |
Squelch Sensitivity | Less Than -17dBu | |
Intermediate Frequency | 1st IF: 23.05MHz; 2nd IF: 450KHz | |
Selectivity | More Than +/- 7.5KHz at -6dB | |
Audio Output | More Than 100mW @ 10% THD | |
Speaker Impedance | 8 Ohms | |
*All specifications and features are subjected without notice or
obligation.
DJ-S46 ACCESSORIES | |
EME-04 | Earphone Mic |
EME-12 | Headset with VOX Mic (Earpad Type) |
EME-13 | Headset with VOX Mic (Earphone Type) |
EME-15 | Tie-Pin VOX Mic and Earphone |
EMS-9Z | Speaker Mic |
EDH-18 | Cigar Lighter Adapter with Voltage Converter (12.0v-13.8v to 5.5v DC) |
ESC-27 | Soft Case |
EBC-06 | Mobile Bracket |