Радиолампы для передатчиков.
Type | Max Plate Dissipation, kW | Max Plate Voltage, kV | Frequency for Full Ratings, MHz | Heater Volts | Heater Amps | Typical Applications | Typical Operation | Special Features | Cooling Method | |||||
class of service | plate volts, kV | plate amps | screen volts | output power, kW |
GK-12A triode | 25 | 11 | 30 | 6 | 275~ | RF heating | C | 10 | 6.9 | 60 | magnetic beam type, Class C | water | ||
GU-88A triode | 400 | 12 | 30 | 25 | 680~ | RF heating, AM transmitters | C | 11 | 37 | 330 | Class B or C amplifier | water | ||
GU-88P triode | 250 | 12 | 10 | 25 | 680~ | RF heating, AM transmitters | C | 11 | 37 | 330 | Class B or C amplifier | vapor | ||
GU-96B triode | 4 | 7 | 90 | 6 | 67.5~ | RF heating, AM transmitters | C | 7 | 1.74 | 8 | Class C | forced air | ||
GU-100A triode | 6 | 8 | 150 | 5 | 72~ | RF heating, AM transmitters | C | 7 | 1.72 | 8 | Class C | water | ||
GU-100B triode | 6 | 8 | 150 | 5 | 72~ | RF heating, AM transmitters | C | 7 | 1.7 | 8 | Class C | forced air | ||
GU-101A tetrode | 250 | 14 | 200 | 15 | 665~ | scientific | B | 13 | 35.5 | 900 | 250 | Class C | water |
GU-35B tetrode | 3.5 | 5 | 250 | 6.3 | 34~ | VHF television, FM | AB1 | 3.2 | 1.4 | 800 | 3 | forced air | ||
GU-36B-1 tetrode | 15 | 7 | 250 | 8 | 120~ | VHF-TV, SSB | AB1 | 6.2 | 3.5 | 900 | 16 | IMD of -30 dB | forced air | |
GU-40B tetrode | 2 | 5 | 250 | 6.3 | 33~ | VHF-TV, FM | AB2 | 3.2 | 0.76 | 800 | 1.5 | substitutes for type RE1.5XL | forced air | |
GU-61A tetrode | 30 | 10 | 70 | 8.3 | 133~ | AM, SSB | C | 8 | 6 | 1250 | 45 | IMD of -36 dB | water | |
GU-61B tetrode | 25 | 10 | 70 | 8.3 | 133~ | AM, SSB | C | 8 | 6 | 1250 | 45 | IMD of -36 dB | forced air | |
GU-61P tetrode | 30 | 10 | 70 | 8.3 | 133~ | AM, SSB | C | 8 | 6 | 1250 | 45 | IMD of -36 dB | vapor | |
GU-71B pentode | 1.5 | 3.5 | 75 | 12.6 | 7.15* | AM, SSB linear service | AB1 | 3 | 0.83 | 350 | 1.5 | IMD of -39 dB | forced air | |
GU-73B tetrode | 2.5 | 3.2 | 250 | 27 | 4.65* | AM, SSB linear service | AB1 | 3 | 1.45 | 300 | 2.5 | stationary or mobile, IMD -30 dB | forced air | |
GU-74B tetrode | 0.6 | 2.2 | 250 | 12.6 | 3.6* | AM, SSB linear service | AB1 | 2 | 0.45 | 300 | 0.55 | stationary or mobile, IMD -30 dB | forced air | |
GU-76B tetrode | 30 | 11 | 75 | 11 | 170~ | AM, SSB linear service | AB1 | 10 | 4.8 | 1300 | 30 | IMD of -39db (third order) | forced air | |
GU-78B tetrode | 2.5 | 3.3 | 250 | 27 | 3.7* | AM, SSB linear service | AB1 | 3.2 | 1.3 | 350 | 2.5 | stationary or mobile, IMD -35 dB | forced air | |
GU-92A tetrode | 25 | 8 | 250 | 9 | 135~ | scientific | C | 7.5 | 3.2 | 1000 | 15 | water | ||
GU-92B tetrode | 25 | 8 | 250 | 9 | 135~ | VHF-TV, scientific | AB2 | 7.8 | 4.8 | 1150 | 25 | forced air | ||
GU-93B tetrode | 4 | 3.8 | 250 | 12.6 | 11* | VHF-TV | AB2 | 3.5 | 1.64 | 400 | 4.5 | concentric terminals | forced air | |
GU-94A tetrode | 160 | 15 | 30 | 18 | 385~ | AM/SSB linear service | AB1 | 13 | 12.5 | 1500 | 100 | IMD of -42dB (third order) | water | |
GU-104A tetrode | 250 | 15 | 30 | 24 | 710~ | AM/SSB linear service | AB1 | 14 | 28 | 1400 | 250 | IMD -35dB, low capacitance | water | |
GU-111B tetrode | 5 | 5 | 240 | 6.5 | 93~ | VHF-TV | AB2 | 4 | 1.8 | 900 | 5 | sub for RE-5XN | forced air |
GS-17B tetrode | 10 | 5.5 | 600 | 3.4 | 160~ | RF general service, UHF-TV | B | 5 | 1.7 | 800 | 5 | forced air | ||
GS-36B tetrode | 0.4 | 2.5 | 400 | 6.3 | 3.2* | RF general service, UHF-TV | AB1 | 2 | 0.23 | 325 | 0.25 | IMD of -30dB | forced air | |
GS-44B-1 tetrode | 2.5 | 2.6 | 500 | 12.6 | 6.8* | RF gen serv, FM, VHF-TV | AB | 2.6 | 1.35 | 400 | 2.5 | IMD of -35 dB | forced air | |
GS-44B-2 tetrode | 2.5 | 2.6 | 860 | 12.6 | 6.8* | RF general service, UHF-TV | AB | 2.4 | 1.6 | 400 | 2.5 | IMD of -35 dB | forced air | |
GS-45B tetrode | 6 | 4 | 800 | 5 | 85~ | RF general service, UHF-TV | AB | 3.7 | 1.55 | 800 | 2.5 | forced air | ||
GU-70B tetrode | 0.35 | 2.5 | 400 | 6 | 3.3* | RF general service | B | 1.9 | 0.265 | 400 | 0.125 | stationary or mobile use | forced air | |
GU-108B tetrode | 0.25 | 2 | 400 | 6 | 2.6* | RF general service | B | 1.5 | 0.25 | 350 | 0.2 | stationary or mobile use | forced air | |
GU-137B tetrode | 8 | 5 | 300 | 10 | 90~ | VHF-TV | AB2 | 4 | 2.85 | 850 | 8 | sub for RE-8XM | forced air |
Input Capacitance, pF | Typical Applications | Typical Operation | Plate Volts, kV | Plate Current, Max, amps | Pulse Duty Factor, Maximum | Grid + Drive Volts | Grid Current When On, amps | |||||||
GMI-42B triode | 0.5 | 30 | <130 | 26 | 3.4* | pulse-power modulator | switch | 2.5 | 30 | 0.002 | 1350 | <4.5 | forced air | |
GMI-46B triode | 1 | 30 | <210 | 26 | 8* | pulse-power modulator | switch | 4 | 50 | 0.002 | 1200 | <12.5 | forced air |
GM-5B triode | 0.3 | 2.2 | <15 | 6.3 | 2.65* | HV regulator | series reg. | 2.2 | 0.5 | stationary or mobile service | forced air | |||
GP-5 beam triode | 0.0375 | 30 | 4 | 6.3 | 0.21* | HV shunt reg, defl driver | shunt reg | 30 | 0.002 | glass envelope | convection |
(*=oxide cathode, ~=thoriated filament)